KARACHI: Following are the exchange rates of foreign currencies in Pak Rupee (PKR) on October 12, 2021 (last updated at 12:20 PM):
Currency | Buying | Selling |
Australian Dollar | 123.50 | 125.00 |
Bahrain Dinar | 386.75 | 388.50 |
Canadian Dollar | 135.50 | 137.50 |
China Yuan | 23.75 | 23.90 |
Danish Krone | 23.45 | 23.75 |
Euro | 196.00 | 198.00 |
Hong Kong Dollar | 16.65 | 16.90 |
Indian Rupee | 2.03 | 2.10 |
Japanese Yen | 1.41 | 1.44 |
Kuwaiti Dinar | 481.60 | 484.10 |
Malaysian Ringgit | 36.45 | 36.80 |
New Zealand Dollar | 96.35 | 97.05 |
Norwegians Krone | 17.50 | 17.75 |
Omani Riyal | 392.70 | 394.70 |
Qatari Riyal | 39.80 | 40.40 |
Saudi Riyal | 45.25 | 45.75 |
Singapore Dollar | 123.50 | 125.00 |
Swedish Korona | 18.30 | 18.55 |
Swiss Franc | 159.80 | 160.70 |
Thai Bhat | 4.80 | 4.90 |
U.A.E Dirham | 46.50 | 47.10 |
UK Pound Sterling | 232.00 | 234.50 |
US Dollar | 170.80 | 172.80 |
Disclaimer: Team PakRevenue.com provides the available rates of the open market, which are subject to change every hour. Team PakRevenue.com provides the available exchange rates at the time of posting the story. So the team is not responsible for any inaccuracy of the data.