KARACHI: Following are the open market exchange rates of foreign currencies in Pak Rupee (PKR) in Pakistan on November 15, 2021 (The rates are updated at 10:30 AM Pakistan Standard Time):
Currency | Buying | Selling |
Australian Dollar (AUD) | 127.00 | 129.00 |
Bahrain Dinar (BHD) | 386.75 | 388.50 |
Canadian Dollar (CAD) | 139.00 | 141.00 |
China Yuan (CNY) | 23.75 | 23.90 |
Danish Krone (DNK) | 23.45 | 23.75 |
Euro (EUR) | 200.50 | 202.50 |
Hong Kong Dollar (HKD) | 16.70 | 16.95 |
Indian Rupee (INR) | 2.03 | 2.10 |
Japanese Yen (JPY) | 1.41 | 1.44 |
Kuwaiti Dinar (KWD) | 481.70 | 484.20 |
Malaysian Ringgit (MYR) | 36.45 | 36.80 |
NewZealand $ (NZD) | 96.45 | 97.15 |
Norwegians Krone (NOK) | 17.50 | 17.75 |
Omani Riyal (OMR) | 392.70 | 394.70 |
Qatari Riyal (QAR) | 39.90 | 40.50 |
Saudi Riyal (SAR) | 46.75 | 47.30 |
Singapore Dollar (SGD) | 128.00 | 129.50 |
Swedish Korona (SEK) | 18.50 | 18.75 |
Swiss Franc (CHF) | 159.90 | 160.80 |
Thai Bhat (THB) | 4.80 | 4.90 |
U.A.E Dirham (AED) | 48.50 | 49.00 |
UK Pound Sterling (GBP) | 236.00 | 238.50 |
US Dollar (USD) | 177.00 | 178.75 |
Disclaimer: Team pakrevenue.com provides the available rates of the open market, which are subject to change every hour. Team pakrevenue.com provides the available exchange rates at the time of posting the story. So the team is not responsible for any inaccuracy of the data.